Species Currently Available
Species | 4/4 | 6/4 | 8/4 | Live edge slab | ||
---|---|---|---|---|---|---|
Alder | ||||||
Ash | ||||||
Basswood | ||||||
Beech | ||||||
Cherry | ||||||
Crotch Maple | ||||||
Eastern Cedar | ||||||
Figured Maple | ||||||
Hard Maple | ||||||
Hickory | ||||||
Maple | ||||||
New Heart Pine | ||||||
Poplar | ||||||
Quartersawn White Oak | ||||||
Rainbow Poplar | ||||||
Red Oak | ||||||
Sweet Gum | ||||||
Sycamore | ||||||
Walnut | ||||||
Western Red Cedar | ||||||
White Oak |
Species | 4/4 | 6/4 | 8/4 | Live edge slab | ||
---|---|---|---|---|---|---|
African Mahogany | ||||||
African Padauk | ||||||
Black Limba | ||||||
Canarywood | ||||||
Ebony | ||||||
Etimoe | ||||||
Katalox | ||||||
Leopardwood | ||||||
Mappa Burl | ||||||
Olivewood | ||||||
Purpleheart | ||||||
Rosewood | ||||||
Sapele | ||||||
Spanish Cedar | ||||||
Tigerwood | ||||||
Wenge | ||||||
Yellowheart |
Species | 4/4 | 6/4 | 8/4 | Live edge slab | ||
---|---|---|---|---|---|---|
Pine Nickelgap Shiplap | ||||||
Poplar Tongue and Groove |
Please reach out to the Lumberjacks team for sizing and availability on the following:
- Mantles
- Pine Posts
- Red Oak Posts
- Sheet Goods